The zodiac year follows the lunar calendar — your sign is not decided by January 1. Enter your birthday, or browse the twelve signs below.
Your zodiac sign is decided by the lunar new year of your birth year — calculated here with the lunar calendar, not lookup tables. Result includes your element and 2026 Fire Horse year status.
The Chinese zodiac sits one layer above bazi — twelve animals anyone can grasp in a minute, then go deeper with a full bazi chart. 2026 is a Fire Horse year (丙午), a pairing that returns only every sixty years.
Each Chinese zodiac year starts at Lunar New Year (between January 21 and February 20), not on January 1. If you were born in January or early February, your sign is usually the animal of the previous year — the calculator above checks your exact date, and this guide lists the exact New Year dates.
| Birth year | Sign | Element |
|---|---|---|
| 2032 | Rat | Water |
| 2031 | Pig | Metal |
| 2030 | Dog | Metal |
| 2029 | Rooster | Earth |
| 2028 | Monkey | Earth |
| 2027 | Goat | Fire |
| 2026 | Horse | Fire |
| 2025 | Snake | Wood |
| 2024 | Dragon | Wood |
| 2023 | Rabbit | Water |
| 2022 | Tiger | Water |
| 2021 | Ox | Metal |
| 2020 | Rat | Metal |
| 2019 | Pig | Earth |
| 2018 | Dog | Earth |
| 2017 | Rooster | Fire |
| 2016 | Monkey | Fire |
| 2015 | Goat | Wood |
| 2014 | Horse | Wood |
| 2013 | Snake | Water |
| 2012 | Dragon | Water |
| 2011 | Rabbit | Metal |
| 2010 | Tiger | Metal |
| 2009 | Ox | Earth |
| 2008 | Rat | Earth |
| 2007 | Pig | Fire |
| 2006 | Dog | Fire |
| 2005 | Rooster | Wood |
| 2004 | Monkey | Wood |
| 2003 | Goat | Water |
| 2002 | Horse | Water |
| 2001 | Snake | Metal |
| 2000 | Dragon | Metal |
| 1999 | Rabbit | Earth |
| 1998 | Tiger | Earth |
| 1997 | Ox | Fire |
| 1996 | Rat | Fire |
| 1995 | Pig | Wood |
| 1994 | Dog | Wood |
| 1993 | Rooster | Water |
| 1992 | Monkey | Water |
| 1991 | Goat | Metal |
| 1990 | Horse | Metal |
| 1989 | Snake | Earth |
| 1988 | Dragon | Earth |
| 1987 | Rabbit | Fire |
| 1986 | Tiger | Fire |
| 1985 | Ox | Wood |
| 1984 | Rat | Wood |
| 1983 | Pig | Water |
| 1982 | Dog | Water |
| 1981 | Rooster | Metal |
| 1980 | Monkey | Metal |
| 1979 | Goat | Earth |
| 1978 | Horse | Earth |
| 1977 | Snake | Fire |
| 1976 | Dragon | Fire |
| 1975 | Rabbit | Wood |
| 1974 | Tiger | Wood |
| 1973 | Ox | Water |
| 1972 | Rat | Water |
| 1971 | Pig | Metal |
| 1970 | Dog | Metal |
| 1969 | Rooster | Earth |
| 1968 | Monkey | Earth |
| 1967 | Goat | Fire |
| 1966 | Horse | Fire |
| 1965 | Snake | Wood |
| 1964 | Dragon | Wood |
| 1963 | Rabbit | Water |
| 1962 | Tiger | Water |
| 1961 | Ox | Metal |
| 1960 | Rat | Metal |
| 1959 | Pig | Earth |
| 1958 | Dog | Earth |
| 1957 | Rooster | Fire |
| 1956 | Monkey | Fire |
| 1955 | Goat | Wood |
| 1954 | Horse | Wood |
| 1953 | Snake | Water |
| 1952 | Dragon | Water |
| 1951 | Rabbit | Metal |
| 1950 | Tiger | Metal |
The element repeats every two years (Wood, Fire, Earth, Metal, Water); the full 60-year stem-branch cycle is covered in Chinese zodiac elements.